With effect from 01 April 2026
Registration Kit
₹ 500
One-time, at registration
Admission Fees
₹ 7,000
One-time, at admission
Caution Money (Refundable)
₹ 7,000
Refunded on withdrawal
No fees or charges for students admitted under RTE.
Fee Details by Class
All charges below are payable per quarter.
| Class | Quarterly FeesApril / Jul / Oct / Jan | Transport Fees | Sc. Lab FeesApril / Jul / Oct / Jan | Computer FeesApril / Jul / Oct / Jan | |
|---|---|---|---|---|---|
| Apr Qrt | Jul / Oct / Jan | ||||
| Nur | ₹ 12,745 | ₹ 4,100 | ₹ 6,150 | — | — |
| P-1 & P-2 | ₹ 14,075 | ₹ 4,100 | ₹ 6,150 | — | — |
| 2 - 5 | ₹ 17,655 | ₹ 4,100 | ₹ 6,150 | — | — |
| 6 - 8 | ₹ 20,165 | ₹ 4,100 | ₹ 6,150 | — | — |
| 9 - 10 | ₹ 23,075 | ₹ 4,100 | ₹ 6,150 | — | — |
| 11 - 12 (Without Computer & Sc Lab) | ₹ 23,625 | ₹ 4,100 | ₹ 6,150 | — | — |
| 11 - 12 (With Computer) | ₹ 23,625 | ₹ 4,100 | ₹ 6,150 | — | ₹ 1,600 |
| 11 - 12 (With Sc Lab) | ₹ 23,625 | ₹ 4,100 | ₹ 6,150 | ₹ 1,600 | — |
| 11 - 12 (With Computer & Sc Lab) | ₹ 23,625 | ₹ 4,100 | ₹ 6,150 | ₹ 1,600 | ₹ 1,600 |
Important
Transport Fees Outside Alwar City
The transport fees in the table above apply within Alwar city. Students travelling from outside Alwar city are charged the rates below.
Apr Qrt
₹ 5,500
Jul / Oct / Jan
₹ 8,250
All amounts are in Indian Rupees. Transport is optional. Transport figures in the table apply within Alwar city.